Pay as you go for individual projects, or subscribe as a Partner for better rates and a higher level of service. Every fee agreed in writing before work begins.
No commitment, no monthly fee. Engage us for a specific project or activity and pay only for what you need. Perfect for first-time clients or one-off requirements.
For businesses with regular operations in Greater China. Better rates and a meaningfully higher level of service — your dedicated partner on the ground, every month.
All rates below are pay-as-you-go starting points. Partner subscribers receive 20% off all rates. Final fees are always confirmed in writing before work begins.
| Scope | Pay As You Go | Partner Rate |
|---|---|---|
| Basic sourcing — up to 3 suppliers, straightforward product, local Pearl River Delta | $500 — $1,500 | $400 — $1,200 |
| Standard sourcing — up to 5 suppliers, moderate complexity | $1,500 — $3,000 | $1,200 — $2,400 |
| Complex sourcing — specialist product, extended search, multiple regions | $3,000 — $6,000+ | $2,400 — $4,800+ |
| Factory visits outside Pearl River Delta | Travel + $300/day | Travel + $240/day |
Active working time is typically 3–5 days. Total calendar time varies by supplier response times and sample turnaround — typically 2–6 weeks from brief to final recommendation.
| Structure | Pay As You Go | Partner Rate |
|---|---|---|
| Day rate — on-site factory oversight | $400 — $600/day | $320 — $480/day |
| Production run package — up to 2 weeks oversight, standard complexity | $2,000 — $4,000 | $1,600 — $3,200 |
| Monthly oversight retainer — regular production, ongoing relationship | $1,500 — $3,000/mo | $1,200 — $2,400/mo |
| Emergency / same-day factory visits | 50% premium on day rate | 50% premium on Partner rate |
All manufacturing packages include written progress reports. Travel costs outside the Pearl River Delta are passed through at cost. Scope confirmed in writing before work begins.
| Inspection Type | Pay As You Go | Partner Rate |
|---|---|---|
| Pre-shipment inspection — standard product, Pearl River Delta | $300 — $500 | $240 — $400 |
| Pre-shipment inspection — complex or technical product | $500 — $800 | $400 — $640 |
| During production (in-line) inspection | $350 — $600 | $280 — $480 |
| Pre-production inspection | $300 — $500 | $240 — $400 |
| Container loading supervision | $250 — $400 | $200 — $320 |
| Full factory audit | $600 — $1,200 | $480 — $960 |
| Inspections outside Pearl River Delta | Above rates + travel | Partner rates + travel |
All inspections include a full written report with photographic evidence delivered within 24 hours. Pricing varies by product complexity, location, and AQL requirements.
| Service | Pay As You Go | Partner Rate |
|---|---|---|
| Document translation — standard business content | $0.12 — $0.18/word | $0.10 — $0.15/word |
| Document translation — legal or technical content | $0.18 — $0.28/word | $0.15 — $0.22/word |
| Contract review and translation | $300 — $800 | $240 — $640 |
| Live interpretation — business meetings | $400 — $600/day | $320 — $480/day |
| Live interpretation — Canton Fair / trade shows | $500 — $700/day | $400 — $560/day |
| Remote interpretation — video or phone calls | $80 — $120/hour | $64 — $96/hour |
| Urgent translation (under 24 hours) | 50% premium applies | 50% premium applies |
Minimum charge of $150 per document translation. Minimum half-day charge applies for live interpretation. All translation is human-produced — we do not use machine translation tools.
| Service | Pay As You Go | Partner Rate |
|---|---|---|
| Initial market entry consultation (2 hours) | $300 — $500 | $240 — $400 |
| Hong Kong company formation support | $1,500 — $2,500 | $1,200 — $2,000 |
| Mainland China WFOE setup support | $3,000 — $6,000 | $2,400 — $4,800 |
| Representative office setup support | $2,000 — $4,000 | $1,600 — $3,200 |
| Banking setup coordination | $500 — $1,000 | $400 — $800 |
| Ongoing monthly advisory retainer | $500 — $1,500/mo | $400 — $1,200/mo |
Third-party legal, accounting, and government fees are not included and are passed through at cost. We coordinate all third-party services on your behalf and provide full cost transparency.
| Service | Pay As You Go | Partner Rate |
|---|---|---|
| Business visa consultation and guidance | $150 — $300 | $120 — $240 |
| Business visa (M Visa) application support | $300 — $500 | $240 — $400 |
| Work permit application support | $800 — $1,500 | $640 — $1,200 |
| Residence permit application support | $600 — $1,000 | $480 — $800 |
| Hong Kong employment visa support | $800 — $1,500 | $640 — $1,200 |
| Full individual relocation package | $2,000 — $4,000 | $1,600 — $3,200 |
| Full family relocation package | $3,500 — $6,500 | $2,800 — $5,200 |
Government visa fees, courier costs, and authentication fees are passed through at cost and are not included in our service fee. We provide full cost transparency before any spend is committed.
The Partner Subscription isn't just a discount — it's a meaningfully different level of service. Here's exactly what changes.
The subscription pays for itself as soon as you're spending around $1,400/month on services — and from that point on you're getting priority access, a dedicated contact, and a monthly strategy call on top of the savings.
The Partner Subscription at $1,200/month works out as outstanding value for any business using our services regularly. Here's a simple example showing how quickly it pays for itself.
As soon as your monthly service spend exceeds around $1,400, the subscription is saving you money — and you're getting priority service and a dedicated contact on top of that.
A few things we believe about how a premium service business should charge for its work.
Every fee is agreed in writing before work begins. No hidden costs, no retrospective additions, no ambiguity — ever.
We are not the cheapest option in the market and we don't try to be. Our pricing reflects genuine expertise, real relationships, and outcomes that protect your business.
Larger projects, longer relationships, and unusual scope can all be discussed. We are always open to finding an arrangement that works for both sides.
We quote and invoice in USD as our base currency. We can accommodate GBP, EUR, AUD, and HKD on request.
For new client engagements we typically request a 50% deposit before work begins, with the balance due on completion. Subscription fees are charged monthly or annually in advance.
We never take referral fees or commissions from factories, suppliers, or any third party. Our loyalty is to you — not to whoever pays us the most.
Book a free 30-minute consultation and we'll talk through your situation honestly — including whether the subscription makes sense for you or whether pay-as-you-go is the better fit.